KIDS T-SHIRT SIZE CHART
T-SHIRT KID | |||||
SIZE | To Fit Your Chest Size | CHEST | SHOULDER | LENGTH |
SLEEVE LENGTH |
1-2 YRS | 20 | 26 | 12.5 | 17 | 5 |
3-4 YRS | 22 | 27 | 13 | 18 | 5.5 |
5-6 YRS | 24 | 28 | 13.5 | 19 | 6 |
7-8 YRS | 26 | 30 | 14 | 20 | 6.5 |
9-10 YRS | 28 | 32 | 14.5 | 21 | 7 |
11-12 YRS | 30 | 33 | 15 | 22 | 7.5 |
13-14 YRS | 32 | 34 | 15.5 | 23 | 8 |
Note - Custom Fit Orders Are Non-Returnable And Non-Exchangeable.