KIDS SLEEVELESS T-SHIRT SIZE CHART
T-SHIRT KID | ||||
SIZE | To Fit Your Chest Size | CHEST | SHOULDER | LENGTH |
1-2 YRS | 20 | 26 | 12.5 | 17 |
3-4 YRS | 22 | 27 | 13 | 18 |
5-6 YRS | 24 | 28 | 13.5 | 19 |
7-8 YRS | 26 | 30 | 14 | 20 |
9-10 YRS | 28 | 32 | 14.5 | 21 |
11-12 YRS | 30 | 33 | 15 | 22 |
13-14 YRS | 32 | 34 | 15.5 | 23 |
Note - Custom Fit Orders Are Non-Returnable And Non-Exchangeable.